Played 12 Jan 2026. Six rounds of 7 mins + 2 seconds per move.
| A.BROWN | 6.0 | Winner |
| R.WHITESIDE | 5.5 | |
| J.WHITFIELD | 4.5 | |
| B.SEARSON | 4.0 | |
| S.RILEY | 3.5 | |
| R.GROUNDS | 3.0 | |
| M.HAYDOCK | 3.0 | Grading Prize |
| S.TUMELTY | 3.0 | |
| D.OTGONBAYAR | 3.0 | |
| J.BENSON | 3.0 | Grading Prize |
| G.GLOVE | 2.5 | |
| A.JOUHER | 2.5 | |
| I WOZNIAK | 2.0 | |
| R.CLEGG | 2.0 | |
| R.BROOKS | 1.5 | |
| E.MAUGHAN | 1.0 | |
| W.JONES | 1.0 | |
| R.SUTTON | 0.0 | |
| L.HUDSON | 0.0 | |
| R.MAUGHAN | 0.0 |
