Rook Trophy Semi Final
R.Whitside | 0.5 | 1.5 | C.Rutlidge |
Round 1 Club Champ | | | |
P.Taylor | 0.5 | 0.5 | G.Glover |
P.Harrington | 1.0 | 0.0 | B.YE |
Round 2 Club Champ | | | |
G.Ndou | 1.0 | 0.0 | J.Stanton |
Y.Amed | 1.0 | 0.0 | J.Farrand |
M.Haydock | 0.0 | 1.0 | R.Grounds |
R.Brooks | 0.5 | 0.5 | W.Jones |
R.Sutton | 1.0 | 0.0 | R.Clegg |
N.Haydock | 0.0 | 1.0 | Z.Barton |
T.Ormisher | 0.0 | 1.0 | B.YE |
S.Riley | 0.0 | 1.0 | B.YE |
J.WHITFIELD | 0.0 | 1.0 | K.NARENDRAN |
T.KEETCH | 0.0 | 1.0 | R.WHITESIDE |
S.TUMELTY | 0.0 | 1.0 | C.RUTLIDGE |
D.INNES | 1.0 | 0.0 | B.YE |
G.GLOVER | | | A.PORTER 40 minutes each |
P.HARRINGTON | 0.5 | 0.5 | P.TAYLOR |
Round 3 Club Champ | | | |
G.NDOU | 0.5 | 0.5 | J.WHITFIELD |
J.FARRAND | 0.0 | 1.0 | R.BROOKS |
C.RUTLIDGE | 1.0 | 0.0 | P.HARRINGTON |
R.WHITESIDE | 1.0 | 0.0 | N.HAYDOCK |
Z.BARTON | 1.0 | 0.0 | M.HAYDOCK |
P.TAYLOR | 1.0 | 0.0 | W.JONES |
R.SUTTON | 0.0 | 1.0 | Y.AHMED |
D.INNES | 1.0 | 0.0 | S.TUMELTY |
G.GLOVER | 1.0 | 0.0 | R.CLEGG |
T.KEETCH | 0.0 | 1.0 | B.YE |
S.RILEY | 0.0 | 1.0 | R.GROUNDS |
Round 4 Club Champ | | | |
J.WHITFIELD | 1.0 | 0.0 | D.INNES |
Y.AHMED | 0.0 | 1.0 | S.TUMELTY |
Fixtures 8th July | | | |
C.RUTLIDGE | 0.0 | 1.0 | Z.BARTON |
K.NARENDRAN | 1.0 | 0.0 | G.GLOVER |
N.HAYDOCK | 0.5 | 0.5 | P.HARRINGTON |
R.SUTTON | 0.0 | 1.0 | T.KEETCH 8 pm start 65 mins + 10 secs |
R.CLEGG | 0.0 | 1.0 | J.FARRAND |
R.BROOKS | 0.0 | 1.0 | S.RILEY 45 mins each |
P.TAYLOR | 1.0 | 0.0 | R.WHITESIDE |
Fixtures 15th July | | | |
R.GROUNDS | 1.0 | 0.0 | G.NDOU |
Y.AHMED | | | K.NARENDRAN |
Z.BARTON | 1.0 | 0.0 | J.WHITFIELD |
R.CLEGG | 0.0 | 1.0 | R.BROOKS |
W.JONES | 0.0 | 1.0 | T.KEETCH |
Fixtures 22nd July | | | |
R.WHITESIDE | 0.5 | 0.5 | S.RILEY |
S.TUMELTY | 1.0 | 0.0 | M.HAYDOCK |
R.SUTTON | 0.0 | 1.0 | N.HAYDOCK |
Rook Trophy Final | | | |
C.RUTLIDGE | 1.0 | 0.0 | G.NDOU |
Fixtures 29th July | | | |
R.GROUNDS | 0.0 | 1.0 | C.RUTLIDGE |
G.GLOVER | 1.0 | 0.0 | S.DOCKERILL 60 minutes each |
J.FARRAND | 1.0 | 0.0 | L.DOCKERILL 60 minutes each |
S.TUMELTY | 1.0 | 0.0 | R.BROOKS 40 minutes each |
J.WHITFIELD | 1.0 | 0.0 | T.KEETCH |
Fixtures 5th August | | | |
R.WHITESIDE | 0.5 | 0.5 | Z.BARTON |
C.RUTLIDGE | 0.5 | 0.5 | G.GLOVER |
N.HAYDOCK | 0.0 | 1.0 | S.RILEY |
S.DOCKERILL | 1.0 | 0.0 | M.HAYDOCK |
W.JONES | 1.0 | 0.0 | L.DOCKERILL |
D.INNES | 0.0 | | B.YE |
P.HARRINGTON | 0.0 | | B.YE |
Fixtures 12th August (Round 6) | | | |
G.NDOU | 0.0 | 1.0 | K.NARENDRAN |
J.FARRAND | 1.0 | 0.0 | R.SUTTON |
Y.AHMED | 1.0 | 0.0 | R.GROUNDS |
G.FARRAND | 1.0 | 0.0 | B.YE |
Fixtures 12th August (Round 7) | | | |
S.RILEY | 1.0 | 0.0 | W.JONES |
Fixtures 19th August | | | |
K.NARENDRAN | 0.5 | 0.5 | C.RUTLIDGE |
G.GLOVER | 0.0 | 1.0 | Z.BARTON |
S.TUMELTY | 0.5 | 0.5 | R.WHITESIDE |
J.WHITFIELD | 1.0 | 0.0 | R.GROUNDS |
T.KEETCH | 1.0 | 0.0 | J.FARRAND |
S.DOCKERILL | 0.0 | 1.0 | N.HAYDOCK |
M.HAYDOCK | 0.0 | 1.0 | P.HARRINGTON |
L.DOCKERILL | 0.0 | 1.0 | R.SUTTON |
Fixtures 2nd September | | | |
Y.AHMED | 1.0 | 0.0 | G.NDOU |
R.BROOKES | 1.0 | 0.0 | B.YE |
G.FARRAND | 0.0 | 1.0 | B.YE |
Z.BARTON | 1.0 | 0.0 | K.NARENDRAN |
S.RILEY | 1.0 | 0.0 | J.FARRAND |
N.HAYDOCK | 0.0 | 1.0 | R.GROUNDS |
W.JONES | 0.0 | 1.0 | R.SUTTON |
L.DOCKERILL | 0.0 | 1.0 | M.HAYDOCK |
D.INNES | 0.0 | 1.0 | B.YE |
Fixtures 9th September | | | |
R.WHITESIDE | 0.5 | 0.5 | C.RUTLIDGE |
S.TUMELTY | 0.0 | 1.0 | J.WHITFIELD |
R.BROOKS | 0.0 | 1.0 | T.KEETCH |
Y.AHMED | 1.0 | 0.0 | B.YE |
G.FARRAND | 1.0 | 0.0 | B.YE |
P.HARRINGTON | 0.0 | 1.0 | B.YE |
S.DOCKERILL | 0.0 | 1.0 | B.YE |
Club Championship Table (As of 02/09/24)
Name | Played | Points |
Z.BARTON | 8.0 | 6.5 Champion |
K.NARENDRAN | 8.0 | 5.5 |
C.RUTLIDGE | 8.0 | 5.5 |
J.WHITFIELD | 8.0 | 5.5 |
R.WHITESIDE | 8.0 | 5.0 |
Y.AHMED | 8.0 | 5.0 |
S.RILEY | 8.0 | 4.5 |
S.TUMELTY | 8.0 | 4.5 |
G.GLOVER | 8.0 | 4.5 |
R.GROUNDS | 8.0 | 4.0 |
G.NDOU | 8.0 | 4.0 |
T.KEETCH | 8.0 | 4.0 |
N.HAYDOCK | 8.0 | 3.5 |
R.BROOKS | 8.0 | 3.5 |
D.INNES | 8.0 | 3.0 |
J.FARRAND | 8.0 | 3.0 |
P.HARRINGTON | 8.0 | 3.0 |
R.SUTTON | 8.0 | 3.0 |
G.FARRAND | 8.0 | 3.0 |
M.HAYDOCK | 8.0 | 2.0 |
W.JONES | 8.0 | 1.5 |
L.DOCKERILL | 8.0 | 1.0 |
S.DOCKERILL | 8.0 | 1.0 |
R.CLEGG | 8.0 | 0.0 |
| | |
| | |
| | |