Table Updated (20-05-2026)
| Name | Rounds | Points |
| C.RUTLIDGE | 1 | 1 |
| P.TAYLOR | 1 | 1 |
| R.WHITESIDE | 1 | 1 |
| J.WHITFIELD | 1 | 1 |
| D.OTGONBAYAR | 1 | 1 |
| G.NDOU | 1 | 1 |
| N.HAYDOCK | 1 | 1 |
| G.GLOVER | 1 | 1 |
| R.GROUNDS | 1 | 1 |
| A.BROWN | 1 | 0.5 |
| M.HAYDOCK | 1 | 0 |
| A.JOUHER | 1 | 0 |
| J.BENSON | 1 | 0 |
| L.HUDSON | 1 | 0 |
| C.ATKINSON | 1 | 0 |
| I.WOZNIAK | 1 | 0 |
| R.CLEGG | 1 | 0 |
| W.JONES | 1 | 0 |
| R.BROOKS | 1 | 0 |
| M.RAWSTERNE | 1 | 0 |
| S.TUMELTY | 1 | 0 |
Round 1
| M.HAYDOCK | 0-1 | P.TAYLOR |
| C.RUTLIDGE | 1-0 | A.JOUHER |
| J.BENSON | 0-1 | R.WHITESIDE |
| J.WHITFIELD | 1-0 | L.HUDSON |
| D.OTGONBAYAR | 1-0 | C.ATKINSON |
| G.NDOU | 1-0 | I.WOZNIAK |
| R.CLEGG | 0-1 | N.HAYDOCK |
| G.GLOVER | 1-0 | W.JONES |
| R.GROUNDS | 1-0 | R.BROOKS |
| M.RAWSTERNE | P-P | S.TUMELTY |
| A.BROWN | 0.5 | BYE |