Table Updated (03-06-2026)
| Name | Rounds | Points |
| P.TAYLOR | 2 | 2 |
| R.WHITESIDE | 2 | 2 |
| J.WHITFIELD | 2 | 2 |
| D.OTGONBAYAR | 2 | 2 |
| G.NDOU | 2 | 2 |
| N.HAYDOCK | 1 | 1 |
| C.RUTLIDGE | 1 | 1 |
| G.GLOVER | 1 | 1 |
| R.GROUNDS | 2 | 1 |
| J.BENSON | 2 | 1 |
| W.JONES | 1 | 1 |
| R.BROOKS | 2 | 1 |
| A.BROWN | 2 | 0.5 |
| M.HAYDOCK | 1 | 0 |
| A.JOUHER | 2 | 0 |
| L.HUDSON | 2 | 0 |
| C.ATKINSON | 2 | 0 |
| I.WOZNIAK | 2 | 0 |
| R.CLEGG | 2 | 0 |
| M.RAWSTERNE | 1 | 0 |
| S.TUMELTY | 1 | 0 |
Round 1
| M.HAYDOCK | 0-1 | P.TAYLOR |
| C.RUTLIDGE | 1-0 | A.JOUHER |
| J.BENSON | 0-1 | R.WHITESIDE |
| J.WHITFIELD | 1-0 | L.HUDSON |
| D.OTGONBAYAR | 1-0 | C.ATKINSON |
| G.NDOU | 1-0 | I.WOZNIAK |
| R.CLEGG | 0-1 | N.HAYDOCK |
| G.GLOVER | 1-0 | W.JONES |
| R.GROUNDS | 1-0 | R.BROOKS |
| M.RAWSTERNE | 0-1 | S.TUMELTY |
| A.BROWN | 0.5 | A.BYE |
Round 2
| P.TAYLOR | 1-0 | R.GROUNDS |
| R.WHITESIDE | 1-0 | A.BROWN |
| C.ATKINSON | 0-1 | J.WHITFIELD |
| A.JOUHER | 0-1 | D.OTGONBAYAR |
| L.HUDSON | 0-1 | G.NDOU |
| I.WOZNIAK | 0-1 | J.BENSON |
| W.JONES | 1-0 | R.CLEGG |
| R.BROOKS | 1-0 | A.BYE |
| S.TUMELTY | C.RUTLIDGE | |
| M.RAWSTERNE | G.GLOVER | |
| N.HAYDOCK | M.HAYDOCK |