Table Updated (Complete)
| Name | Rounds | Points |
| C.RUTLIDGE Joint Winner *** | 8 | 6.5 |
| R.GROUNDS Joint Winner *** | 8 | 6.5 |
| S.RILEY | 8 | 6 |
| G.GLOVER | 8 | 5.5 |
| J.WHITFIELD | 8 | 5.5 |
| D.OTGONBAYAR Challenge Trophy Winner *** | 8 | 4.5 |
| P.TAYLOR | 8 | 4.5 |
| M.RAWSTERNE | 8 | 4.5 |
| J.BENSON | 8 | 4 |
| S.TUMELTY | 8 | 4 |
| G.NDOU | 8 | 4 |
| R.SUTTON Grading Prize *** | 8 | 4 |
| M.HAYDOCK | 8 | 3.5 |
| R.WHITESIDEE | 8 | 3.5 |
| I.WOZNIAK | 8 | 3 |
| R.BROOKS | 8 | 3 |
| W.JONES | 8 | 3 |
| N.HAYDOCK | 8 | 2.5 |
| R.CLEGG | 8 | 2 |
| R.MAUGHAM | 8 | 1 |
| L.HUDSON | 8 | 1 |
Round 1
| R.CLEGG | 0-1 | D.OTGONBAYAR |
| J.BENSON | 1-0 | R.BROOKS |
| N.BOSOI | 0-1 | I.WOZNIAK |
| R.WHITESIDE | 1-0 | R.SUTTON |
| S.RILEY | 1-0 | N.HAYDOCK |
| R.GROUNDS | 1-0 | P.TAYLOR |
| C.RUTLIDGE | 1-0 | S.TUMELTY |
| M.RAWSTERNE | J.WHITFIELD | |
| M.HAYDOCK | 0-1 | G.NDOU |
| G.GLOVER | 1-0 | W.JONES |
Round 2
| P.TAYLOR | Draw | S.RILEY |
| N.HAYDOCK | Draw | C.RUTLIDGE |
| J.WHITFIELD | 1-0 | N.BOSOI |
| S.TUMELTY | Draw | R.WHITESIDE |
| G.NDOU | 1-0 | M.RAWSTERNE |
| R.SUTTON | Draw | G.GLOVER |
| W.JONES | 0-1 | J.BENSON |
| D.OTGONBAYAR | 1-0 | M.HAYDOCK |
| R.BROOKS | 0-1 | R.GROUNDS |
| I.WOZNIAK | 1-0 | R.CLEGG |
Round 3
| J.BENSON | 0-1 | S.TUMELTY |
| M.RAWSTERNE | Draw | D.OTGONBAYAR |
| R.GROUNDS | 1-0 | N.HAYDOCK |
| M.HAYDOCK | 0-1 | I.WOZNIAK |
| R.CLEGG | 1-0 | W.JONES |
| S.RILEY | 1-0 | R.SUTTON |
| G.GLOVER | 0-1 | P.TAYLOR |
| C.RUTLIDGE | 1-0 | G.NDOU |
| R.WHITESIDE | Draw | J.WHITFIELD |
Round 4
| S.TUMELTY | 1-0 | R.CLEGG |
| N.BUSOI | Void | R.BROOKS |
| G.NDOU | 0-1 | S.RILEY |
| R.SUTTON | 1-0 | M.RAWSTERNE |
| R.BROOKS | 0-1 | S.KHAN |
| D.OTGONBAYAR | 0-1 | C.RUTLIDGE |
| J.WHITFIELD | Draw | R.GROUNDS |
| P.TAYLOR | 1-0 | R.WHITESIDE |
| N.HAYDOCK | 0-1 | G.GLOVER |
| W.JONES | 0-1 | M.HAYDOCK |
| I.WOZNIAK | 0-1 | J.BENSON |
Round 5
| S.RILEY | 1-0 | D.OTGONBAYAR |
| R.GROUNDS | 1-0 | S.TUMELTY |
| R.WHITESIDE | 0-1 | G.NDOU |
| R.CLEGG | scr-w/o | R.BROOKS |
| S.KHAN | scr-w/o | W.JONES |
| J.BENSON | 0-1 | P.TAYLOR |
| C.RUTLIDGE | 1-0 | I.WOZNIAK |
| G.GLOVER | 1-0 | J.WHITFIELD |
| R.SUTTON | 0-1 | N.HAYDOCK |
| M.HAYDOCK | 1-0 | M.RAWSTERNE |
| L.HUDSON | 0-1 | R.MAUGHAM |
Round 6
| P.TAYLOR | 0-1 | C.RUTLIDGE |
| G.NDOU | 0-1 | R.GROUNDS |
| D.OTGONBAYAR | 1-0 | J.BENSON |
| S.TUMELTY | Draw | R.SUTTON |
| W.JONES | 1-0 | R.MAUGHAM |
| M.RAWSTERNE | 1-0 | L.HUDSON |
| R.BROOKS | 0-1 | M.HAYDOCK |
| N.HAYDOCK | 0-1 | R.WHITESIDE |
| I.WOZNIAK | 0-1 | J.WHITFIELD |
| G.GLOVER | Draw | S.RILEY |
Round 7
| W.JONES | 0-1 | M.RAWSTERNE |
| J.BENSON | 0-1 | R.SUTTON |
| L.HUDSON | 1-0 | R.CLEGG |
| R.GROUNDS | Draw | C.RUTLIDGE |
| S.TUMELTY | 1-0 | G.NDOU |
| M.HAYDOCK | Draw | R.WHITESIDE |
| R.BROOKS | 1-0 | BYE |
| J.WHITFIELD | Draw | S.RILEY |
| D.OTGONBAYA | P.TAYLOR | |
| I.WOZNIAK | 0-1 | G.GLOVER |
Final Round
| G.NDOU | 1-0 | I.WOZNIAK |
| R.MAUGHAM | 0-1 | R.SUTTON |
| M.RAWSTERNE | 1-0 | R.CLEGG |
| W.JONES | 1-0 | L.HUDSON |
| S.RILEY | Draw | C.RUTLIDGE |
| G.GLOVER | Draw | R.GROUNDS |
| J.WHITFIELD | 1-0 | S.TUMELTY |
| R.WHITESIDE | 1-0 | D.OTGONBAYAR |
| P.TAYLOR | 1-0 | M.HAYDOCK |
| N.HAYDOCK | 0-1 | J.BENSON |