Table Updated (04-08-2026)
| Name | Rounds | Points |
| J.WHITFIELD | 7 | 5.5 |
| P.TAYLOR | 7 | 5.5 |
| G.GLOVER | 7 | 5 |
| OTGONBAYAR | 6 | 4.5 |
| A.BROWN | 6 | 4 |
| N.HAYDOCK | 6 | 4 |
| G.NDOU | 6 | 4 |
| C.RUTLIDGE | 6 | 4 |
| R.GROUNDS | 6 | 3.5 |
| R.WHITESIDE | 6 | 3.5 |
| J.BENSON | 5 | 3 |
| M.HAYDOCK | 6 | 3 |
| C.ATKINSON | 7 | 3 |
| S.TUMELTY | 6 | 2.5 |
| R.BROOKS | 5 | 2 |
| M.RAWSTERNE | 6 | 2 |
| L.HUDSON | 6 | 2 |
| A.JOUHER | 6 | 2 |
| I.WOZNIAK | 5 | 1 |
| W.JONES | 6 | 1 |
| R.CLEGG | 6 | 1 |
Round 1
| M.HAYDOCK | 0-1 | P.TAYLOR |
| C.RUTLIDGE | 1-0 | A.JOUHER |
| J.BENSON | 0-1 | R.WHITESIDE |
| J.WHITFIELD | 1-0 | L.HUDSON |
| D.OTGONBAYAR | 1-0 | C.ATKINSON |
| G.NDOU | 1-0 | I.WOZNIAK |
| R.CLEGG | 0-1 | N.HAYDOCK |
| G.GLOVER | 1-0 | W.JONES |
| R.GROUNDS | 1-0 | R.BROOKS |
| M.RAWSTERNE | 0-1 | S.TUMELTY |
| A.BROWN | 0.5 | A.BYE |
Round 2
| P.TAYLOR | 1-0 | R.GROUNDS |
| R.WHITESIDE | 0-1 | A.BROWN |
| C.ATKINSON | 0-1 | J.WHITFIELD |
| A.JOUHER | 0-1 | D.OTGONBAYAR |
| L.HUDSON | 0-1 | G.NDOU |
| I.WOZNIAK | 0-1 | J.BENSON |
| W.JONES | 1-0 | R.CLEGG |
| R.BROOKS | 1-0 | A.BYE |
| S.TUMELTY | 1-0 | C.RUTLIDGE |
| M.RAWSTERNE | 0-1 | G.GLOVER |
| N.HAYDOCK | 1-0 | M.HAYDOCK |
Round 3
| L.HUDSON | 1-0 | W.JONES |
| M.RAWSTERNE | 1-0 | A.BYE |
| J.WHITFIELD | Draw | R.WHITESIDE |
| R.GROUNDS | 1-0 | C.ATKINSON |
| D.OTGONBAYAR | 1-0 | R.BROOKS |
| R.CLEGG | 0-1 | I.WOZNIAK |
| J.BENSON | 1-0 | A.JOUHER |
| G.GLOVER | DRAW | P.TAYLOR |
| C.RUTLIDGE | DRAW | A.BROWN |
| N.HAYDOCK | 1-0 | S.TUMELTY |
| M.HAYDOCK | 0-1 | G.NDOU |
Round 4
| I.WOZNIAK | 0-1 | G.GLOVER |
| R.WHITESIDE | Draw | C.RUTLIDGE |
| M.RAWSTERNE | 1-0 | C.ATKINSON |
| A.BROWN | 1-0 | G.NDOU |
| R.BROOKS | 1-0 | L.HUDON |
| N.HAYDOCK | Draw | D.OTGONBAYAR |
| S.TUMELTY | Draw | J.WHITFIELD |
| M.HAYDOCK | 1-0 | A.BYE |
| J.BENSON | 0-1 | P.TAYLOR |
| W.JONES | 0-1 | R.GROUNDS |
| A.JOUHER | 1-0 | R.CLEGG |
Round 5
| W.JONES | 0-1 | M.HAYDOCK |
| P.TAYLOR | 1-0 | D.OTGONBAYAR |
| I.WOZNIAK | 0-1 | A.JOUHER |
| R.CLEGG | 1-0 | A.BYE |
Round 6
| J.WHITFIELD | 1-0 | A.BROWN |
| G.GLOVER | 1-0 | N.HAYDOCK |
| G.NDOU | 1-0 | S.TUMELTY |
| M.HAYDOCK | 1-0 | M.RAWSTERNE |
| L.HUDSON | — | R.CLEGG |
| D.OTGONBAYAR | 1-0 | R.GROUNDS |
| C.ATKINSON | 1-0 | A.JOUHER |
| P.TAYLOR | DRAW | R.WHITESIDE |
| R.WHITESIDE | J.BENSON | |
Round 7
| G.GLOVER | DRAW | J.WHITFIELD |
| R.BROOKS | M.RAWSTERNE | |
| W.JONES | 0-1 | C.ATKINSON |
| R.GROUNDS | 0-1 | C.RUTLIDGE |
| G.NDOU | N.HAYDOCK | |
| J.BENSON | M.HAYDOCK | |
| R.BROOKS | M.RAWSTERNE | |
| L.HUDSON | I.WOZNIAK | |